Specifications
15051 FlashCheck Waterproof Min-Max Folding Probe Thermometer Feature | Specification |
DeltaTrak manufactures products under an ISO 9001:2015 registered quality management system |
Measurement Range | -58°F to 572°F (-50°C to 300°C) |
Operating Range | 32°F to 122°F (0°C to 50°C) |
Accuracy | ±1.8°F from -58°F to +23°F (±1.0°C from -50°C to -5°C), ±0.5°F from +28°F to +149°F (±0.5°C from -5°C to +65°C), ±1.8°F from 149°F to +572°F (±1.0°C from 65°C to 300°C) |
Response Time | Under 4 seconds |
Sensor | Thermistor |
Display Resolution | 0.2°F / 0.1°C |
Display Reading Update | Every 0.25 seconds |
Display Window Size | 1.68 in W x 0.65 in H (42.7mm W x 16.6 mm H) |
Calibration | Automatic Calibration button |
Battery | CR2032 3V Li coin cell battery |
Auto Shut-Off | 10 minutes |
Body Casing | ABS Plastic |
Probe Length | 4.7in (120mm) |
Probe Diameter | Food grade safety 304 stainless steel probe 0.067in (1.7mm) |
Waterproof Rating | IP67 |
Factory Calibration | NIST traceable calibration |
Models
Packaging
Software
Accessories
Videos
Misc Info